
The average sold price in SE28 in the last year
Discover the best places to eat, drink and shop with our area guide
SE28 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E16 | £469,601 | £555 pw | Properties for sale or to rent in E16 |
| E6 | £410,160 | £525 pw | Properties for sale or to rent in E6 |
| IG11 | £369,844 | £421 pw | Properties for sale or to rent in IG11 |
| SE18 | £427,733 | £499 pw | Properties for sale or to rent in SE18 |
| SE2 | £413,292 | - | Properties for sale or to rent in SE2 |
| DA18 | - | - | Properties for sale or to rent in DA18 |
| DA17 | - | - | Properties for sale or to rent in DA17 |
| DA16 | - | - | Properties for sale or to rent in DA16 |
| DA7 | - | - | Properties for sale or to rent in DA7 |
| RM9 | - | - | Properties for sale or to rent in RM9 |
Other locations nearby include
Get your property valued by a local expert