
The average sold price in SE28 in the last year
Discover the best places to eat, drink and shop with our area guide
SE28 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E16 | £469,682 | £518 pw | Properties for sale or to rent in E16 |
| E6 | £409,828 | £590 pw | Properties for sale or to rent in E6 |
| IG11 | £357,608 | £413 pw | Properties for sale or to rent in IG11 |
| SE18 | £430,343 | £452 pw | Properties for sale or to rent in SE18 |
| SE2 | £410,162 | - | Properties for sale or to rent in SE2 |
| DA18 | - | - | Properties for sale or to rent in DA18 |
| DA17 | - | - | Properties for sale or to rent in DA17 |
| DA16 | - | - | Properties for sale or to rent in DA16 |
| DA7 | - | - | Properties for sale or to rent in DA7 |
| RM9 | - | - | Properties for sale or to rent in RM9 |
Other locations nearby include
Get your property valued by a local expert