
The average sold price in South Woodford in the last year
Discover the best places to eat, drink and shop with our area guide
South Woodford area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Church End E18 | - | - | Properties for sale or to rent in Church End E18 |
| Woodford | - | £588 pw | Properties for sale or to rent in Woodford |
| Wanstead | - | - | Properties for sale or to rent in Wanstead |
| Roding | - | - | Properties for sale or to rent in Roding |
| Woodford Green | - | £485 pw | Properties for sale or to rent in Woodford Green |
| Highams Park | - | - | Properties for sale or to rent in Highams Park |
| Walthamstow | - | £586 pw | Properties for sale or to rent in Walthamstow |
| Aldersbrook | - | - | Properties for sale or to rent in Aldersbrook |
| Cranbrook | - | £392 pw | Properties for sale or to rent in Cranbrook |
| Leytonstone | - | £843 pw | Properties for sale or to rent in Leytonstone |
Other locations nearby include
Get your property valued by a local expert