
The average sold price in SW1H in the last year
Discover the best places to eat, drink and shop with our area guide
SW1H area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| EC4 | £588,867 | £1340 pw | Properties for sale or to rent in EC4 |
| SE11 | £575,398 | £580 pw | Properties for sale or to rent in SE11 |
| SW1 | £2,372,106 | £875 pw | Properties for sale or to rent in SW1 |
| SW8 | £832,958 | £842 pw | Properties for sale or to rent in SW8 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
| W2 | £1,389,338 | £1084 pw | Properties for sale or to rent in W2 |
| WC1 | £653,355 | £826 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,542,040 | £688 pw | Properties for sale or to rent in WC2 |
| WD6 | £489,805 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert