
The average sold price in SW1P in the last year
Discover the best places to eat, drink and shop with our area guide
SW1P area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| EC4 | £579,294 | £1216 pw | Properties for sale or to rent in EC4 |
| SE11 | £588,643 | £595 pw | Properties for sale or to rent in SE11 |
| SE17 | £497,850 | £584 pw | Properties for sale or to rent in SE17 |
| SW1 | £1,667,634 | £1028 pw | Properties for sale or to rent in SW1 |
| SW3 | £1,867,495 | £916 pw | Properties for sale or to rent in SW3 |
| SW8 | £769,018 | £870 pw | Properties for sale or to rent in SW8 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
| WC2 | £1,566,480 | £858 pw | Properties for sale or to rent in WC2 |
| WD6 | £483,700 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert