
The average sold price in SW1V in the last year
Discover the best places to eat, drink and shop with our area guide
SW1V area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| WD6 | - | - | Properties for sale or to rent in WD6 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| SW8 | - | £810 pw | Properties for sale or to rent in SW8 |
| SE11 | - | £715 pw | Properties for sale or to rent in SE11 |
| SW3 | - | £840 pw | Properties for sale or to rent in SW3 |
| SW1 | - | £878 pw | Properties for sale or to rent in SW1 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
| WC2 | - | £881 pw | Properties for sale or to rent in WC2 |
| SW9 | - | £593 pw | Properties for sale or to rent in SW9 |
| SW7 | - | £1266 pw | Properties for sale or to rent in SW7 |
Other locations nearby include
Get your property valued by a local expert