
The average sold price in SW1W in the last year
Discover the best places to eat, drink and shop with our area guide
SW1W area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE11 | £575,398 | £683 pw | Properties for sale or to rent in SE11 |
| SW1 | £2,372,106 | £961 pw | Properties for sale or to rent in SW1 |
| SW10 | £1,588,527 | £1142 pw | Properties for sale or to rent in SW10 |
| SW3 | £2,006,986 | £1118 pw | Properties for sale or to rent in SW3 |
| SW5 | £999,852 | £714 pw | Properties for sale or to rent in SW5 |
| SW7 | £2,057,037 | £1632 pw | Properties for sale or to rent in SW7 |
| SW8 | £832,958 | £845 pw | Properties for sale or to rent in SW8 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| W2 | £1,389,338 | £1025 pw | Properties for sale or to rent in W2 |
| WD6 | £489,805 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert