
The average sold price in SW1Y in the last year
Discover the best places to eat, drink and shop with our area guide
SW1Y area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| EC4 | £579,294 | £1216 pw | Properties for sale or to rent in EC4 |
| NW1 | £1,037,723 | £654 pw | Properties for sale or to rent in NW1 |
| SE11 | £588,643 | £595 pw | Properties for sale or to rent in SE11 |
| SW1 | £1,667,634 | £1028 pw | Properties for sale or to rent in SW1 |
| SW3 | £1,867,495 | £916 pw | Properties for sale or to rent in SW3 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| W2 | £1,440,618 | £843 pw | Properties for sale or to rent in W2 |
| WC1 | £694,859 | £841 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,566,480 | £858 pw | Properties for sale or to rent in WC2 |
| WD6 | £483,700 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert