
The average sold price in SW20 in the last year
Discover the best places to eat, drink and shop with our area guide
SW20 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SW20 | - | £623 pw | Properties for sale or to rent in SW20 |
| KT3 | - | £600 pw | Properties for sale or to rent in KT3 |
| SW19 | - | £688 pw | Properties for sale or to rent in SW19 |
| KT2 | - | £588 pw | Properties for sale or to rent in KT2 |
| SM4 | - | £467 pw | Properties for sale or to rent in SM4 |
| KT5 | - | £673 pw | Properties for sale or to rent in KT5 |
| KT1 | - | £477 pw | Properties for sale or to rent in KT1 |
| KT4 | - | £664 pw | Properties for sale or to rent in KT4 |
| SW15 | - | £680 pw | Properties for sale or to rent in SW15 |
| SW18 | - | £664 pw | Properties for sale or to rent in SW18 |
Other locations nearby include
Get your property valued by a local expert