


1 / 20
Elephant Park is a stunning parkside development offering a range of 1-4 bedroom homes in the heart of Elephant and Castle. Enjoy Zone 1 urban living amongst green spaces and natural designs.
£630,000 - £1,200,000
Or call us on 020 7133 7744
Or call us on 020 3819 7111

Modern development offering sustainable homes in SE1
Residents enjoy a range of amenities throughout this development
Spacious homes crafted with nature in mind
24-hour concierge service
Secure access controls in each building
Easy access across London via Elephant and Castle station

Get in touch today for a lettings valuation on your property
| Floor plan | Price | Bedrooms | Sq Ft (approx) | |
|---|---|---|---|---|
£565,000 West aspect. 5th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£565,000 West aspect. 5th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£580,000 West aspect. 8th floor flat | 1 Bed | 400 Sq Ft37 Sq M | ||
£580,000 West aspect. 8th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£595,000 West aspect. 11th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£599,995 East aspect. 4th floor flat | 1 Bed | 617 Sq Ft57 Sq M | ||
£600,000 West aspect. 14th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£605,000 West aspect. 13th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£630,000 North West aspect. 1st floor flat | Studio | 401 Sq Ft37 Sq M | ||
£630,000 South East aspect. 1st floor flat | Studio | 403 Sq Ft37 Sq M | ||
£695,000 North West aspect. 1st floor flat | 1 Bed | 555 Sq Ft52 Sq M | ||
£739,000 South aspect. 3rd floor flat | 1 Bed | 556 Sq Ft52 Sq M | ||
£762,000 North West aspect. 2nd floor flat | 2 Beds | 820 Sq Ft76 Sq M | ||
£910,000 South East aspect. 1st floor flat | 2 Beds | 747 Sq Ft69 Sq M | ||
£930,000 North aspect. 13th floor flat | 2 Beds | 862 Sq Ft80 Sq M | ||
£950,000 South aspect. 1st floor flat | 2 Beds | 779 Sq Ft72 Sq M | ||
£950,000 North East aspect. 2nd floor flat | 2 Beds | 813 Sq Ft76 Sq M | ||
£1,005,000 North East aspect. 3rd floor flat | 2 Beds | 841 Sq Ft78 Sq M | ||
£1,011,000 North East aspect. 18th floor flat | 2 Beds | 813 Sq Ft76 Sq M | ||
£1,052,000 South West aspect. 27th floor flat | 2 Beds | 847 Sq Ft79 Sq M | ||
£1,103,000 East aspect. 12th floor flat | 2 Beds | 772 Sq Ft72 Sq M |
Set on a lush, 2.5 acre park, Elephant Park is a unique development that embraces community and nature. Residents benefit from bespoke interiors, a skylounge, 24/7 concierge and seamless transport to the city.