


1 / 16
Elephant Park is an outstanding brand new development offering a sublime selection of apartments. Introducing the jewel in the castles crown.
£630,000 - £1,200,000
Or call us on 020 7133 7744
Or call us on 020 3819 7111

One of London's largest Regeneration Schemes
Up to 2,469 units available for purchase
Superb brand new park within heart of the new development
Over 400 mature trees - more than London's famous Green Park
50 new shops including units available at below-market rents
New health and leisure facilities on site
Apartments feature fully fitted kitchen appliances

Get in touch today for a lettings valuation on your property
| Floor plan | Price | Bedrooms | Sq Ft (approx) | |
|---|---|---|---|---|
£565,000 West aspect. 5th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£565,000 West aspect. 5th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£580,000 West aspect. 8th floor flat | 1 Bed | 400 Sq Ft37 Sq M | ||
£580,000 West aspect. 8th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£595,000 West aspect. 11th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£599,995 East aspect. 4th floor flat | 1 Bed | 617 Sq Ft57 Sq M | ||
£600,000 West aspect. 14th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£605,000 West aspect. 13th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£630,000 South East aspect. 1st floor flat | Studio | 401 Sq Ft37 Sq M | ||
£630,000 North West aspect. 1st floor flat | Studio | 410 Sq Ft38 Sq M | ||
£630,000 South East aspect. 1st floor flat | Studio | 403 Sq Ft37 Sq M | ||
£695,000 North West aspect. 1st floor flat | 1 Bed | 555 Sq Ft52 Sq M | ||
£739,000 South aspect. 3rd floor flat | 1 Bed | 556 Sq Ft52 Sq M | ||
£762,000 North West aspect. 2nd floor flat | 2 Beds | 820 Sq Ft76 Sq M | ||
£802,000 South aspect. 12th floor flat | 1 Bed | 556 Sq Ft52 Sq M | ||
£822,000 South East aspect. 12th floor flat | 1 Bed | 565 Sq Ft52 Sq M | ||
£910,000 South East aspect. 1st floor flat | 2 Beds | 747 Sq Ft69 Sq M | ||
£930,000 North aspect. 13th floor flat | 2 Beds | 862 Sq Ft80 Sq M | ||
£950,000 South aspect. 1st floor flat | 2 Beds | 779 Sq Ft72 Sq M | ||
£950,000 North East aspect. 2nd floor flat | 2 Beds | 813 Sq Ft76 Sq M | ||
£1,005,000 North East aspect. 3rd floor flat | 2 Beds | 841 Sq Ft78 Sq M | ||
£1,010,000 North East aspect. 3rd floor flat | 2 Beds | 784 Sq Ft73 Sq M | ||
£1,011,000 North East aspect. 18th floor flat | 2 Beds | 813 Sq Ft76 Sq M | ||
£1,052,000 South West aspect. 27th floor flat | 2 Beds | 847 Sq Ft79 Sq M | ||
£1,103,000 East aspect. 12th floor flat | 2 Beds | 772 Sq Ft72 Sq M | ||
£1,200,000 North East aspect. 22nd floor flat | 2 Beds | 813 Sq Ft76 Sq M |
Elephant Park is just one of Lendlease's global developments, set in the desirable zone 1. Offering amazing connectivity, to some of London's best restaurants, landmarks and top ranked international universities. Drawing inspiration from the past the Elephant Park development will be recreated as a dynamic new neighbourhood within South London and will face important issues from carbon emissions and air pollution by belonging to the Climate Positive Development Program.