


1 / 2
Royal Arsenal Riverside is a unique riverside development situated on the banks of the River Thames, in the Royal Borough of Greenwich offering the most prestigious living just moments from the City.
£597,500 - £720,000
Or call us on 020 7133 7744
Or call us on 020 3819 7111

Collection of modern residences set along the Thames
Enjoy blended living with restored buildings and urban landsacapes
Exclusive access to luxury amenities
Modern, open-plan layouts with modern living in mind
Seamless connectivity across London
Surrounded by manicured gardens and green spaces
Get in touch today for a lettings valuation on your property
| Floor plan | Price | Bedrooms | Sq Ft (approx) | |
|---|---|---|---|---|
£450,000 South West aspect. 5th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£465,000 South West aspect. 4th floor flat | 1 Bed | 548 Sq Ft51 Sq M | ||
£480,000 South West aspect. 7th floor flat | 1 Bed | 563 Sq Ft52 Sq M | ||
£480,000 11th floor flat | 1 Bed | 563 Sq Ft52 Sq M | ||
£485,000 West aspect. Ground floor flat | 1 Bed | 545 Sq Ft51 Sq M | ||
£492,500 South West aspect. 7th floor flat | 1 Bed | 549 Sq Ft51 Sq M | ||
£495,000 South West aspect. 8th floor flat | 1 Bed | 549 Sq Ft51 Sq M | ||
£512,500 South East aspect. 4th floor flat | 1 Bed | 549 Sq Ft51 Sq M | ||
£525,000 South West aspect. 8th floor flat | 1 Bed | 560 Sq Ft52 Sq M | ||
£530,000 1st floor flat | Studio | 549 Sq Ft51 Sq M | ||
£535,000 1st floor flat | Studio | 593 Sq Ft55 Sq M | ||
£537,500 Ground floor flat | 1 Bed | 593 Sq Ft55 Sq M | ||
£537,500 South aspect. Ground floor flat | 1 Bed | 539 Sq Ft50 Sq M | ||
£537,500 South West aspect. 17th floor flat | 1 Bed | 549 Sq Ft51 Sq M | ||
£550,000 South West aspect. 9th floor flat | 1 Bed | 549 Sq Ft51 Sq M | ||
£552,500 10th floor flat | Studio | 549 Sq Ft51 Sq M | ||
£562,500 West aspect. 8th floor flat | 1 Bed | 549 Sq Ft51 Sq M | ||
£565,000 17th floor flat | Studio | 549 Sq Ft51 Sq M | ||
£567,500 18th floor flat | Studio | 549 Sq Ft51 Sq M | ||
£570,000 East aspect. 1st floor flat | 2 Beds | 710 Sq Ft66 Sq M | ||
£575,000 South West aspect. 19th floor flat | 1 Bed | 549 Sq Ft51 Sq M | ||
£597,500 North West aspect. Ground floor flat | 2 Beds | 831 Sq Ft77 Sq M | ||
£600,000 East aspect. 9th floor flat | 2 Beds | 674 Sq Ft63 Sq M | ||
£615,000 North West aspect. 5th floor flat | 2 Beds | 831 Sq Ft77 Sq M | ||
£650,000 South East aspect. Ground floor flat | 2 Beds | 767 Sq Ft71 Sq M | ||
£655,000 South East aspect. 16th floor flat | 2 Beds | 841 Sq Ft78 Sq M | ||
£655,000 South East aspect. 14th floor flat | 2 Beds | 841 Sq Ft78 Sq M | ||
£655,000 South East aspect. 16th floor flat | 2 Beds | 841 Sq Ft78 Sq M | ||
£660,000 South East aspect. 17th floor flat | 2 Beds | 841 Sq Ft78 Sq M | ||
£660,000 South aspect. 1st floor flat | 3 Beds | 834 Sq Ft77 Sq M | ||
£665,000 South East aspect. 14th floor flat | 2 Beds | 841 Sq Ft78 Sq M | ||
£667,500 North aspect. 5th floor flat | 2 Beds | 834 Sq Ft77 Sq M | ||
£667,500 South aspect. 8th floor flat | 2 Beds | 834 Sq Ft77 Sq M | ||
£670,000 South East aspect. 10th floor flat | 2 Beds | 841 Sq Ft78 Sq M | ||
£682,500 South East aspect. 10th floor flat | 2 Beds | 843 Sq Ft78 Sq M | ||
£687,500 South aspect. 9th floor flat | 2 Beds | 834 Sq Ft77 Sq M | ||
£687,500 South aspect. 8th floor flat | 2 Beds | 834 Sq Ft77 Sq M | ||
£687,500 South East aspect. 11th floor flat | 2 Beds | 843 Sq Ft78 Sq M | ||
£690,000 North East aspect. 4th floor flat | 2 Beds | 831 Sq Ft77 Sq M | ||
£692,500 South East aspect. 12th floor flat | 2 Beds | 843 Sq Ft78 Sq M | ||
£697,500 South East aspect. 13th floor flat | 2 Beds | 843 Sq Ft78 Sq M | ||
£702,500 South East aspect. 14th floor flat | 2 Beds | 843 Sq Ft78 Sq M | ||
£720,000 4th floor flat | 2 Beds | 795 Sq Ft74 Sq M | ||
£727,500 South West aspect. 16th floor flat | 2 Beds | 843 Sq Ft78 Sq M | ||
£735,000 West aspect. 17th floor flat | 2 Beds | 843 Sq Ft78 Sq M | ||
£737,500 South West aspect. 18th floor flat | 2 Beds | 843 Sq Ft78 Sq M | ||
£740,000 West aspect. 18th floor flat | 2 Beds | 771 Sq Ft72 Sq M | ||
£742,500 North West aspect. 2nd floor flat | 2 Beds | 832 Sq Ft77 Sq M | ||
£742,500 South West aspect. 19th floor flat | 2 Beds | 843 Sq Ft78 Sq M | ||
£752,500 North West aspect. 4th floor flat | 2 Beds | 832 Sq Ft77 Sq M | ||
£757,500 North West aspect. 5th floor flat | 2 Beds | 832 Sq Ft77 Sq M | ||
£762,500 North West aspect. 6th floor flat | 2 Beds | 832 Sq Ft77 Sq M | ||
£765,000 West aspect. 13th floor flat | 2 Beds | 769 Sq Ft71 Sq M | ||
£767,500 North East aspect. 19th floor flat | 2 Beds | 863 Sq Ft80 Sq M | ||
£782,500 North West aspect. 10th floor flat | 2 Beds | 832 Sq Ft77 Sq M | ||
£785,000 North West aspect. 2nd floor flat | 2 Beds | 831 Sq Ft77 Sq M | ||
£785,000 West aspect. 17th floor flat | 2 Beds | 769 Sq Ft71 Sq M | ||
£792,500 South West aspect. 21st floor flat | 2 Beds | 846 Sq Ft79 Sq M | ||
£867,500 South West aspect. 12th floor flat | 2 Beds | 832 Sq Ft77 Sq M | ||
Sold 6th floor flat | 1 Bed | 729 Sq Ft68 Sq M |
Royal Arsenal Riverside is home to restored Grade I and II listed buildings. Recreated for modern living, enjoy a scenic, riverside location with plentiful green spaces and unrivalled transport connections.