1 / 7
This luxurious newly built contemporary apartment building features a range of beautifully finished apartments benefiting from outstanding on-site amenities.
£535,000 - £1,325,000
Or call us on 0207 973 2020
Or call us on 020 3819 7111
Contemporary 1, 2 and 3 bedroom apartments
Moments from Finsbury Park, Manor House and Stoke Newington
Benefits from concierge and CCTV for security
Boasts amazing views across the reservoirs
Provides underground parking for additional cost
Waterside restaurants, cafes and leisure space
Superb residents gym, spa facilities
Get in touch today for a lettings valuation on your property
Floor plan | Price | Bedrooms | Sq Ft (approx) | |
---|---|---|---|---|
![]() | £435,000 East aspect. 1st floor flat | 1 Bed | 525 Sq Ft49 Sq M | |
![]() | £436,000 North West aspect. 4th floor flat | 1 Bed | 522 Sq Ft48 Sq M | |
![]() | £437,500 North West aspect. 2nd floor flat | 1 Bed | 530 Sq Ft49 Sq M | |
![]() | £437,500 North West aspect. 2nd floor flat | 1 Bed | 522 Sq Ft48 Sq M | |
![]() | £440,000 North East aspect. 3rd floor flat | 1 Bed | 525 Sq Ft49 Sq M | |
![]() | £440,000 North East aspect. 3rd floor flat | 1 Bed | 530 Sq Ft49 Sq M | |
![]() | £445,000 North East aspect. 5th floor flat | 1 Bed | 522 Sq Ft48 Sq M | |
![]() | £452,500 North East aspect. 6th floor flat | 1 Bed | 526 Sq Ft49 Sq M | |
![]() | £465,000 West aspect. 1st floor flat | 1 Bed | 577 Sq Ft54 Sq M | |
![]() | £482,500 South West aspect. 2nd floor flat | 1 Bed | 510 Sq Ft47 Sq M | |
![]() | £500,000 South West aspect. 1st floor flat | 1 Bed | 701 Sq Ft65 Sq M | |
![]() | £535,000 South aspect. 3rd floor flat | 1 Bed | 547 Sq Ft51 Sq M | |
![]() | £535,000 North East aspect. 4th floor flat | 1 Bed | 662 Sq Ft62 Sq M | |
![]() | £557,500 North West aspect. 5th floor flat | 1 Bed | 597 Sq Ft55 Sq M | |
![]() | £572,500 North West aspect. 7th floor flat | 1 Bed | 547 Sq Ft51 Sq M | |
![]() | £587,500 East aspect. 1st floor flat | 1 Bed | 593 Sq Ft55 Sq M | |
![]() | £605,000 North East aspect. 5th floor flat | 1 Bed | 593 Sq Ft55 Sq M | |
![]() | £715,000 South aspect. 3rd floor flat | 2 Beds | 762 Sq Ft71 Sq M | |
![]() | £730,000 South East aspect. 8th floor flat | 2 Beds | 756 Sq Ft70 Sq M | |
![]() | £750,000 South East aspect. 14th floor flat | 2 Beds | 750 Sq Ft70 Sq M | |
![]() | £860,000 14th floor flat | 2 Beds | 846 Sq Ft79 Sq M | |
![]() | £899,990 7th floor flat | 2 Beds | 830 Sq Ft77 Sq M | |
![]() | £1,125,000 South West aspect. 4th floor flat | 3 Beds | 1,080 Sq Ft100 Sq M | |
![]() | £1,260,000 South West aspect. 9th floor flat | 3 Beds | 1,080 Sq Ft100 Sq M | |
![]() | £1,260,000 South aspect. 27th floor flat | 3 Beds | 1,254 Sq Ft116 Sq M | |
![]() | £1,285,000 South West aspect. 11th floor flat | 3 Beds | 1,080 Sq Ft100 Sq M | |
![]() | £1,325,000 North East aspect. 6th floor flat | 3 Beds | 1,119 Sq Ft104 Sq M | |
![]() | Sold 15th floor flat | 2 Beds | 846 Sq Ft79 Sq M |
Woodberry Down offers outstanding views across forty two acres of the surrounding reservoirs and beautiful landscaped gardens. Within the development superb on-site amenities are available including state-of-the-art gymnasium, spa facilities with jacuzzi, waterside restaurants and local grocers to maximise convenience.