
The average sold price in E7 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £521,010 | £630 pw | Properties for sale or to rent in E10 |
| E11 | £633,647 | £638 pw | Properties for sale or to rent in E11 |
| E12 | £502,862 | - | Properties for sale or to rent in E12 |
| E13 | £396,207 | £492 pw | Properties for sale or to rent in E13 |
| E15 | £464,368 | £727 pw | Properties for sale or to rent in E15 |
| E20 | £606,330 | £727 pw | Properties for sale or to rent in E20 |
| E6 | £410,160 | £525 pw | Properties for sale or to rent in E6 |
| IG4 | £578,164 | - | Properties for sale or to rent in IG4 |
| IG5 | - | - | Properties for sale or to rent in IG5 |
| IG2 | - | - | Properties for sale or to rent in IG2 |
Other locations nearby include
Get your property valued by a local expert