
The average sold price in IG4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £267,192 | £740 pw | Properties for sale or to rent in E10 |
| E11 | £300,666 | £869 pw | Properties for sale or to rent in E11 |
| E12 | £214,737 | £879 pw | Properties for sale or to rent in E12 |
| E13 | £205,911 | £494 pw | Properties for sale or to rent in E13 |
| E15 | £380,780 | £765 pw | Properties for sale or to rent in E15 |
| E18 | £329,453 | - | Properties for sale or to rent in E18 |
| E7 | £228,929 | £642 pw | Properties for sale or to rent in E7 |
| IG7 | £407,484 | - | Properties for sale or to rent in IG7 |
| IG8 | £361,360 | £485 pw | Properties for sale or to rent in IG8 |
| IG9 | £368,039 | - | Properties for sale or to rent in IG9 |
Other locations nearby include
Get your property valued by a local expert