
The average sold price in E7 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £270,047 | £740 pw | Properties for sale or to rent in E10 |
| E11 | £303,475 | £869 pw | Properties for sale or to rent in E11 |
| E12 | £216,983 | £879 pw | Properties for sale or to rent in E12 |
| E13 | £207,502 | £494 pw | Properties for sale or to rent in E13 |
| E15 | £382,597 | £765 pw | Properties for sale or to rent in E15 |
| E18 | £332,544 | - | Properties for sale or to rent in E18 |
| E20 | £765,490 | £804 pw | Properties for sale or to rent in E20 |
| E6 | £217,063 | £591 pw | Properties for sale or to rent in E6 |
| IG11 | £265,703 | £407 pw | Properties for sale or to rent in IG11 |
| IG4 | £314,000 | - | Properties for sale or to rent in IG4 |
Other locations nearby include
Get your property valued by a local expert