
The average sold price in E7 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £516,890 | £625 pw | Properties for sale or to rent in E10 |
| E11 | £625,853 | £577 pw | Properties for sale or to rent in E11 |
| E12 | £502,849 | £473 pw | Properties for sale or to rent in E12 |
| E13 | £391,023 | £579 pw | Properties for sale or to rent in E13 |
| E15 | £465,979 | £681 pw | Properties for sale or to rent in E15 |
| E20 | £609,466 | £732 pw | Properties for sale or to rent in E20 |
| E6 | £409,828 | £584 pw | Properties for sale or to rent in E6 |
| IG4 | £604,530 | - | Properties for sale or to rent in IG4 |
| IG5 | - | - | Properties for sale or to rent in IG5 |
| IG2 | - | - | Properties for sale or to rent in IG2 |
Other locations nearby include
Get your property valued by a local expert