The average sold price in E15 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E10 | £494,763 | £745 pw | Properties for sale or to rent in E10 |
E11 | £621,449 | £482 pw | Properties for sale or to rent in E11 |
E12 | £498,961 | - | Properties for sale or to rent in E12 |
E13 | £379,847 | £662 pw | Properties for sale or to rent in E13 |
E14 | £555,280 | £644 pw | Properties for sale or to rent in E14 |
E16 | £484,060 | £553 pw | Properties for sale or to rent in E16 |
E20 | £676,682 | £792 pw | Properties for sale or to rent in E20 |
E3 | £473,487 | £580 pw | Properties for sale or to rent in E3 |
E7 | £529,680 | £517 pw | Properties for sale or to rent in E7 |
E9 | £651,865 | £577 pw | Properties for sale or to rent in E9 |
Other locations nearby include
Get your property valued by a local expert