
The average sold price in E15 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £521,010 | £630 pw | Properties for sale or to rent in E10 |
| E11 | £633,647 | £638 pw | Properties for sale or to rent in E11 |
| E12 | £502,862 | - | Properties for sale or to rent in E12 |
| E13 | £396,207 | £492 pw | Properties for sale or to rent in E13 |
| E14 | £566,601 | £580 pw | Properties for sale or to rent in E14 |
| E16 | £469,601 | £555 pw | Properties for sale or to rent in E16 |
| E20 | £606,330 | £727 pw | Properties for sale or to rent in E20 |
| E3 | £496,686 | £617 pw | Properties for sale or to rent in E3 |
| E7 | £500,060 | £632 pw | Properties for sale or to rent in E7 |
| E9 | £609,262 | £551 pw | Properties for sale or to rent in E9 |
Other locations nearby include
Get your property valued by a local expert