
The average sold price in HA2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA0 | £496,975 | £643 pw | Properties for sale or to rent in HA0 |
| HA1 | £451,701 | £423 pw | Properties for sale or to rent in HA1 |
| HA3 | £529,205 | £564 pw | Properties for sale or to rent in HA3 |
| HA4 | £560,758 | - | Properties for sale or to rent in HA4 |
| HA5 | £714,772 | £400 pw | Properties for sale or to rent in HA5 |
| HA7 | £622,448 | £540 pw | Properties for sale or to rent in HA7 |
| HA9 | £508,704 | £620 pw | Properties for sale or to rent in HA9 |
| UB4 | £464,111 | - | Properties for sale or to rent in UB4 |
| UB5 | £416,393 | £531 pw | Properties for sale or to rent in UB5 |
| UB6 | £470,398 | £455 pw | Properties for sale or to rent in UB6 |
Other locations nearby include
Get your property valued by a local expert