
The average sold price in UB4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA4 | £560,758 | - | Properties for sale or to rent in HA4 |
| TW5 | £505,822 | £658 pw | Properties for sale or to rent in TW5 |
| UB1 | £457,821 | £1154 pw | Properties for sale or to rent in UB1 |
| UB10 | £622,600 | - | Properties for sale or to rent in UB10 |
| UB2 | £469,933 | £475 pw | Properties for sale or to rent in UB2 |
| UB3 | £413,038 | £456 pw | Properties for sale or to rent in UB3 |
| UB5 | £416,393 | £531 pw | Properties for sale or to rent in UB5 |
| W7 | £566,065 | £654 pw | Properties for sale or to rent in W7 |
| UB11 | - | - | Properties for sale or to rent in UB11 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert