
The average sold price in HA4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA1 | £326,446 | £456 pw | Properties for sale or to rent in HA1 |
| HA2 | £284,729 | £489 pw | Properties for sale or to rent in HA2 |
| HA5 | £399,019 | £425 pw | Properties for sale or to rent in HA5 |
| HA6 | £494,595 | £727 pw | Properties for sale or to rent in HA6 |
| UB10 | £347,085 | - | Properties for sale or to rent in UB10 |
| UB4 | £244,400 | - | Properties for sale or to rent in UB4 |
| UB5 | £218,812 | £538 pw | Properties for sale or to rent in UB5 |
| UB6 | £290,018 | £462 pw | Properties for sale or to rent in UB6 |
| UB8 | £307,082 | - | Properties for sale or to rent in UB8 |
| UB9 | £368,314 | - | Properties for sale or to rent in UB9 |
Other locations nearby include
Get your property valued by a local expert