
The average sold price in WD19 in the last year
Discover the best places to eat, drink and shop with our area guide
WD19 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA3 | £529,205 | £548 pw | Properties for sale or to rent in HA3 |
| HA5 | £714,772 | £410 pw | Properties for sale or to rent in HA5 |
| HA6 | £798,645 | £778 pw | Properties for sale or to rent in HA6 |
| HA7 | £622,448 | £559 pw | Properties for sale or to rent in HA7 |
| WD17 | £506,805 | £350 pw | Properties for sale or to rent in WD17 |
| WD18 | £385,114 | £363 pw | Properties for sale or to rent in WD18 |
| WD23 | £588,663 | £287 pw | Properties for sale or to rent in WD23 |
| WD24 | - | - | Properties for sale or to rent in WD24 |
| WD99 | - | - | Properties for sale or to rent in WD99 |
| WD25 | - | - | Properties for sale or to rent in WD25 |
Other locations nearby include
Get your property valued by a local expert