
The average sold price in WD23 in the last year
Discover the best places to eat, drink and shop with our area guide
WD23 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA3 | £529,205 | £732 pw | Properties for sale or to rent in HA3 |
| HA5 | £714,772 | £438 pw | Properties for sale or to rent in HA5 |
| HA6 | £798,645 | £940 pw | Properties for sale or to rent in HA6 |
| HA7 | £622,448 | £542 pw | Properties for sale or to rent in HA7 |
| WD17 | £506,805 | £333 pw | Properties for sale or to rent in WD17 |
| WD18 | £385,114 | £318 pw | Properties for sale or to rent in WD18 |
| WD19 | £490,075 | £421 pw | Properties for sale or to rent in WD19 |
| WD24 | - | - | Properties for sale or to rent in WD24 |
| WD99 | - | - | Properties for sale or to rent in WD99 |
| WD25 | - | - | Properties for sale or to rent in WD25 |
Other locations nearby include
Get your property valued by a local expert