
The average sold price in WD18 in the last year
Discover the best places to eat, drink and shop with our area guide
WD18 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA5 | £717,686 | £509 pw | Properties for sale or to rent in HA5 |
| HA6 | £820,786 | £638 pw | Properties for sale or to rent in HA6 |
| WD17 | £492,111 | £366 pw | Properties for sale or to rent in WD17 |
| WD19 | £506,922 | £446 pw | Properties for sale or to rent in WD19 |
| WD23 | £587,679 | £338 pw | Properties for sale or to rent in WD23 |
| WD3 | £711,273 | - | Properties for sale or to rent in WD3 |
| WD24 | - | - | Properties for sale or to rent in WD24 |
| WD99 | - | - | Properties for sale or to rent in WD99 |
| WD25 | - | - | Properties for sale or to rent in WD25 |
| WD5 | - | - | Properties for sale or to rent in WD5 |
Other locations nearby include
Get your property valued by a local expert