Home House Prices Southborough
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
13.5% below the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
50.5% below the London Average of £687 per week
Recently Let Breakdown of rentals in Southborough
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
Surbiton | £530,814 | £392 pw | Properties for sale or to rent in Surbiton |
Chessington | £390,805 | - | Properties for sale or to rent in Chessington |
Thames Ditton | £685,747 | £577 pw | Properties for sale or to rent in Thames Ditton |
Kingston | £658,574 | £408 pw | Properties for sale or to rent in Kingston |
New Malden | £559,892 | £377 pw | Properties for sale or to rent in New Malden |
Worcester Park | £492,748 | £437 pw | Properties for sale or to rent in Worcester Park |
Stoneleigh | £536,587 | - | Properties for sale or to rent in Stoneleigh |
Esher | £1,043,397 | - | Properties for sale or to rent in Esher |
The Moleseys | £620,775 | £438 pw | Properties for sale or to rent in The Moleseys |
Ewell | £568,301 | - | Properties for sale or to rent in Ewell |
Other locations nearby include KT8, KT2, KT4, KT19, KT5, KT1, KT7, KT9, KT6, KT3
Get your free online valuation