
The average sold price in KT19 in the last year
Discover the best places to eat, drink and shop with our area guide
KT19 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT17 | £374,121 | - | Properties for sale or to rent in KT17 |
| KT3 | £370,734 | £774 pw | Properties for sale or to rent in KT3 |
| KT4 | £314,743 | £796 pw | Properties for sale or to rent in KT4 |
| KT5 | £339,504 | £742 pw | Properties for sale or to rent in KT5 |
| KT6 | £357,635 | £573 pw | Properties for sale or to rent in KT6 |
| KT9 | £262,595 | - | Properties for sale or to rent in KT9 |
| SM1 | £260,979 | £600 pw | Properties for sale or to rent in SM1 |
| SM2 | £301,706 | £565 pw | Properties for sale or to rent in SM2 |
| SM3 | £295,263 | £612 pw | Properties for sale or to rent in SM3 |
| SM4 | £258,701 | £554 pw | Properties for sale or to rent in SM4 |
Other locations nearby include
Get your property valued by a local expert