
The average sold price in SW10 in the last year
Discover the best places to eat, drink and shop with our area guide
SW10 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SW10 | - | £1267 pw | Properties for sale or to rent in SW10 |
| SW5 | - | £769 pw | Properties for sale or to rent in SW5 |
| W1 | - | £1695 pw | Properties for sale or to rent in W1 |
| SW3 | - | £810 pw | Properties for sale or to rent in SW3 |
| SW7 | - | £1300 pw | Properties for sale or to rent in SW7 |
| SW6 | - | £916 pw | Properties for sale or to rent in SW6 |
| W8 | - | £2213 pw | Properties for sale or to rent in W8 |
| W14 | - | £830 pw | Properties for sale or to rent in W14 |
| SW11 | - | £767 pw | Properties for sale or to rent in SW11 |
| W2 | - | £1012 pw | Properties for sale or to rent in W2 |
Other locations nearby include
Get your property valued by a local expert