
The average sold price in SW11 in the last year
Discover the best places to eat, drink and shop with our area guide
SW11 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SW10 | £981,652 | £1444 pw | Properties for sale or to rent in SW10 |
| SW12 | £494,137 | £660 pw | Properties for sale or to rent in SW12 |
| SW18 | £490,493 | £843 pw | Properties for sale or to rent in SW18 |
| SW3 | £1,385,750 | £1377 pw | Properties for sale or to rent in SW3 |
| SW4 | £491,077 | £736 pw | Properties for sale or to rent in SW4 |
| SW6 | £706,766 | £1124 pw | Properties for sale or to rent in SW6 |
| SW8 | £737,035 | £868 pw | Properties for sale or to rent in SW8 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| W1 | £2,393,949 | £1953 pw | Properties for sale or to rent in W1 |
| WD6 | £331,135 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert