
The average sold price in KT19 in the last year
Discover the best places to eat, drink and shop with our area guide
KT19 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT17 | £375,588 | - | Properties for sale or to rent in KT17 |
| KT3 | £371,776 | £774 pw | Properties for sale or to rent in KT3 |
| KT4 | £315,745 | £796 pw | Properties for sale or to rent in KT4 |
| KT5 | £340,543 | £742 pw | Properties for sale or to rent in KT5 |
| KT6 | £358,806 | £573 pw | Properties for sale or to rent in KT6 |
| KT9 | £263,410 | - | Properties for sale or to rent in KT9 |
| SM1 | £264,624 | £600 pw | Properties for sale or to rent in SM1 |
| SM2 | £303,157 | £565 pw | Properties for sale or to rent in SM2 |
| SM3 | £296,394 | £612 pw | Properties for sale or to rent in SM3 |
| SM4 | £259,839 | £554 pw | Properties for sale or to rent in SM4 |
Other locations nearby include
Get your property valued by a local expert