
The average sold price in KT19 in the last year
Discover the best places to eat, drink and shop with our area guide
KT19 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT17 | £579,280 | - | Properties for sale or to rent in KT17 |
| KT3 | £657,711 | £629 pw | Properties for sale or to rent in KT3 |
| KT4 | £550,246 | £750 pw | Properties for sale or to rent in KT4 |
| KT5 | £641,512 | £738 pw | Properties for sale or to rent in KT5 |
| KT9 | £466,656 | - | Properties for sale or to rent in KT9 |
| SM1 | £441,715 | £508 pw | Properties for sale or to rent in SM1 |
| SM2 | £521,617 | - | Properties for sale or to rent in SM2 |
| SM3 | £523,548 | £669 pw | Properties for sale or to rent in SM3 |
| SM4 | £491,613 | £481 pw | Properties for sale or to rent in SM4 |
| KT18 | - | - | Properties for sale or to rent in KT18 |
Other locations nearby include
Get your property valued by a local expert