
The average sold price in KT19 in the last year
Discover the best places to eat, drink and shop with our area guide
KT19 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT17 | £377,204 | - | Properties for sale or to rent in KT17 |
| KT3 | £373,566 | £774 pw | Properties for sale or to rent in KT3 |
| KT4 | £316,691 | £796 pw | Properties for sale or to rent in KT4 |
| KT5 | £341,491 | £742 pw | Properties for sale or to rent in KT5 |
| KT6 | £359,310 | £573 pw | Properties for sale or to rent in KT6 |
| KT9 | £264,173 | - | Properties for sale or to rent in KT9 |
| SM1 | £265,264 | £600 pw | Properties for sale or to rent in SM1 |
| SM2 | £303,914 | £565 pw | Properties for sale or to rent in SM2 |
| SM3 | £297,621 | £612 pw | Properties for sale or to rent in SM3 |
| SM4 | £260,581 | £554 pw | Properties for sale or to rent in SM4 |
Other locations nearby include
Get your property valued by a local expert