
The average sold price in SM1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT17 | £374,121 | - | Properties for sale or to rent in KT17 |
| KT19 | £321,523 | - | Properties for sale or to rent in KT19 |
| KT3 | £370,734 | £774 pw | Properties for sale or to rent in KT3 |
| KT4 | £314,743 | £796 pw | Properties for sale or to rent in KT4 |
| SM2 | £301,706 | £565 pw | Properties for sale or to rent in SM2 |
| SM3 | £295,263 | £612 pw | Properties for sale or to rent in SM3 |
| SM4 | £258,701 | £554 pw | Properties for sale or to rent in SM4 |
| SM5 | £260,861 | £771 pw | Properties for sale or to rent in SM5 |
| SM6 | £258,559 | £288 pw | Properties for sale or to rent in SM6 |
| SM7 | £400,307 | - | Properties for sale or to rent in SM7 |
Other locations nearby include
Get your property valued by a local expert