
The average sold price in SM2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT17 | £554,897 | £577 pw | Properties for sale or to rent in KT17 |
| KT19 | £546,018 | - | Properties for sale or to rent in KT19 |
| KT4 | £562,574 | - | Properties for sale or to rent in KT4 |
| SM1 | £436,135 | £454 pw | Properties for sale or to rent in SM1 |
| SM3 | £515,378 | - | Properties for sale or to rent in SM3 |
| SM4 | £497,451 | £773 pw | Properties for sale or to rent in SM4 |
| SM5 | £478,109 | £854 pw | Properties for sale or to rent in SM5 |
| SM6 | £451,911 | £577 pw | Properties for sale or to rent in SM6 |
| SM7 | £617,381 | £555 pw | Properties for sale or to rent in SM7 |
| CR44 | - | - | Properties for sale or to rent in CR44 |
Other locations nearby include
Get your property valued by a local expert