
The average sold price in KT13 in the last year
Discover the best places to eat, drink and shop with our area guide
KT13 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU23 | £784,616 | - | Properties for sale or to rent in GU23 |
| KT10 | £972,687 | - | Properties for sale or to rent in KT10 |
| KT11 | £1,029,237 | - | Properties for sale or to rent in KT11 |
| KT12 | £622,179 | £593 pw | Properties for sale or to rent in KT12 |
| KT13 | £659,337 | - | Properties for sale or to rent in KT13 |
| KT14 | £550,703 | - | Properties for sale or to rent in KT14 |
| KT15 | £471,652 | - | Properties for sale or to rent in KT15 |
| KT16 | £448,499 | - | Properties for sale or to rent in KT16 |
| TW16 | £526,794 | - | Properties for sale or to rent in TW16 |
| TW17 | £548,560 | - | Properties for sale or to rent in TW17 |
Other locations nearby include
Get your property valued by a local expert