
The average sold price in GU23 in the last year
Discover the best places to eat, drink and shop with our area guide
GU23 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £586,864 | £535 pw | Properties for sale or to rent in GU1 |
| GU21 | £470,864 | £398 pw | Properties for sale or to rent in GU21 |
| GU22 | £568,421 | £560 pw | Properties for sale or to rent in GU22 |
| GU4 | £600,142 | £516 pw | Properties for sale or to rent in GU4 |
| KT11 | £1,029,237 | - | Properties for sale or to rent in KT11 |
| KT13 | £659,337 | - | Properties for sale or to rent in KT13 |
| KT14 | £550,703 | - | Properties for sale or to rent in KT14 |
| KT15 | £471,652 | - | Properties for sale or to rent in KT15 |
| KT24 | £955,566 | - | Properties for sale or to rent in KT24 |
| KT23 | - | - | Properties for sale or to rent in KT23 |
Other locations nearby include
Get your property valued by a local expert