The average sold price in GU23 in the last year
Discover the best places to eat, drink and shop with our area guide
GU23 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
GU1 | £616,335 | £536 pw | Properties for sale or to rent in GU1 |
GU21 | £352,139 | £340 pw | Properties for sale or to rent in GU21 |
GU22 | £615,214 | £426 pw | Properties for sale or to rent in GU22 |
GU4 | £596,390 | - | Properties for sale or to rent in GU4 |
KT11 | £1,077,750 | - | Properties for sale or to rent in KT11 |
KT13 | £624,042 | - | Properties for sale or to rent in KT13 |
KT14 | £509,100 | - | Properties for sale or to rent in KT14 |
KT15 | £485,598 | £392 pw | Properties for sale or to rent in KT15 |
KT24 | £1,475,000 | £1154 pw | Properties for sale or to rent in KT24 |
KT23 | - | - | Properties for sale or to rent in KT23 |
Other locations nearby include
Get your property valued by a local expert