
The average sold price in GU23 in the last year
Discover the best places to eat, drink and shop with our area guide
GU23 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £578,145 | £487 pw | Properties for sale or to rent in GU1 |
| GU21 | £452,606 | £932 pw | Properties for sale or to rent in GU21 |
| GU22 | £578,328 | £327 pw | Properties for sale or to rent in GU22 |
| GU4 | £633,819 | £344 pw | Properties for sale or to rent in GU4 |
| KT11 | £1,065,774 | - | Properties for sale or to rent in KT11 |
| KT13 | £635,631 | - | Properties for sale or to rent in KT13 |
| KT14 | £542,774 | - | Properties for sale or to rent in KT14 |
| KT15 | £464,229 | £392 pw | Properties for sale or to rent in KT15 |
| KT24 | £1,005,574 | - | Properties for sale or to rent in KT24 |
| KT23 | - | - | Properties for sale or to rent in KT23 |
Other locations nearby include
Get your property valued by a local expert