
The average sold price in GU23 in the last year
Discover the best places to eat, drink and shop with our area guide
GU23 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT24 | - | - | Properties for sale or to rent in KT24 |
| GU4 | - | £692 pw | Properties for sale or to rent in GU4 |
| KT14 | - | £508 pw | Properties for sale or to rent in KT14 |
| KT11 | - | - | Properties for sale or to rent in KT11 |
| GU22 | - | £420 pw | Properties for sale or to rent in GU22 |
| KT23 | - | - | Properties for sale or to rent in KT23 |
| KT13 | - | - | Properties for sale or to rent in KT13 |
| KT15 | - | - | Properties for sale or to rent in KT15 |
| GU1 | - | £559 pw | Properties for sale or to rent in GU1 |
| GU21 | - | £519 pw | Properties for sale or to rent in GU21 |
Other locations nearby include
Get your property valued by a local expert