
The average sold price in KT15 in the last year
Discover the best places to eat, drink and shop with our area guide
KT15 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU21 | £452,606 | £995 pw | Properties for sale or to rent in GU21 |
| GU22 | £578,328 | £312 pw | Properties for sale or to rent in GU22 |
| GU23 | £769,067 | £1062 pw | Properties for sale or to rent in GU23 |
| GU25 | £1,558,946 | £3462 pw | Properties for sale or to rent in GU25 |
| KT12 | £639,973 | £593 pw | Properties for sale or to rent in KT12 |
| KT13 | £635,631 | - | Properties for sale or to rent in KT13 |
| KT14 | £542,774 | - | Properties for sale or to rent in KT14 |
| KT15 | £464,229 | - | Properties for sale or to rent in KT15 |
| KT16 | £483,778 | - | Properties for sale or to rent in KT16 |
| TW17 | £537,458 | - | Properties for sale or to rent in TW17 |
Other locations nearby include
Get your property valued by a local expert