
The average sold price in Pinner Green in the last year
Discover the best places to eat, drink and shop with our area guide
Pinner Green area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Pinner | - | £401 pw | Properties for sale or to rent in Pinner |
| Hatch End | - | £468 pw | Properties for sale or to rent in Hatch End |
| North Harrow | - | £514 pw | Properties for sale or to rent in North Harrow |
| Eastcote | - | - | Properties for sale or to rent in Eastcote |
| Northwood | - | £727 pw | Properties for sale or to rent in Northwood |
| Rayners Lane | - | £425 pw | Properties for sale or to rent in Rayners Lane |
| South Oxhey | - | - | Properties for sale or to rent in South Oxhey |
| Harrow Weald | - | £780 pw | Properties for sale or to rent in Harrow Weald |
| Ruislip | - | £450 pw | Properties for sale or to rent in Ruislip |
| Harrow | - | £496 pw | Properties for sale or to rent in Harrow |
Other locations nearby include
Get your property valued by a local expert