
The average sold price in SE24 in the last year
Discover the best places to eat, drink and shop with our area guide
SE24 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE15 | £600,633 | £591 pw | Properties for sale or to rent in SE15 |
| SE21 | £767,171 | - | Properties for sale or to rent in SE21 |
| SE22 | £782,983 | £605 pw | Properties for sale or to rent in SE22 |
| SE27 | £577,979 | £551 pw | Properties for sale or to rent in SE27 |
| SE5 | £556,055 | £664 pw | Properties for sale or to rent in SE5 |
| SW2 | £566,710 | £607 pw | Properties for sale or to rent in SW2 |
| SW4 | £724,122 | £795 pw | Properties for sale or to rent in SW4 |
| SW8 | £740,670 | £934 pw | Properties for sale or to rent in SW8 |
| SW9 | £577,051 | £574 pw | Properties for sale or to rent in SW9 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
Other locations nearby include
Get your property valued by a local expert