
The average sold price in SW99 in the last year
Discover the best places to eat, drink and shop with our area guide
SW99 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE1 | £694,083 | £800 pw | Properties for sale or to rent in SE1 |
| SE11 | £431,587 | £821 pw | Properties for sale or to rent in SE11 |
| SE17 | £437,343 | £872 pw | Properties for sale or to rent in SE17 |
| SE24 | £458,894 | £467 pw | Properties for sale or to rent in SE24 |
| SE5 | £369,549 | £522 pw | Properties for sale or to rent in SE5 |
| SW4 | £491,077 | £736 pw | Properties for sale or to rent in SW4 |
| SW8 | £737,035 | £868 pw | Properties for sale or to rent in SW8 |
| SW9 | £387,853 | £633 pw | Properties for sale or to rent in SW9 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| WD6 | £331,135 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert