
The average sold price in SE4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE13 | - | £371 pw | Properties for sale or to rent in SE13 |
| SE14 | - | £491 pw | Properties for sale or to rent in SE14 |
| SE23 | - | £669 pw | Properties for sale or to rent in SE23 |
| SE15 | - | £543 pw | Properties for sale or to rent in SE15 |
| SE8 | - | £635 pw | Properties for sale or to rent in SE8 |
| SE6 | - | £421 pw | Properties for sale or to rent in SE6 |
| SE22 | - | £815 pw | Properties for sale or to rent in SE22 |
| SE10 | - | £549 pw | Properties for sale or to rent in SE10 |
| SE3 | - | £753 pw | Properties for sale or to rent in SE3 |
| SE12 | - | - | Properties for sale or to rent in SE12 |
Other locations nearby include
Get your property valued by a local expert