
The average sold price in SE3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE13 | - | £376 pw | Properties for sale or to rent in SE13 |
| SE10 | - | £558 pw | Properties for sale or to rent in SE10 |
| SE12 | - | - | Properties for sale or to rent in SE12 |
| SE7 | - | £365 pw | Properties for sale or to rent in SE7 |
| SE8 | - | £537 pw | Properties for sale or to rent in SE8 |
| SE4 | - | £808 pw | Properties for sale or to rent in SE4 |
| SE9 | - | £392 pw | Properties for sale or to rent in SE9 |
| SE18 | - | £540 pw | Properties for sale or to rent in SE18 |
| SE6 | - | £421 pw | Properties for sale or to rent in SE6 |
| SE14 | - | £500 pw | Properties for sale or to rent in SE14 |
Other locations nearby include
Get your property valued by a local expert