New council tax rates came in on 1 April 2026. If you 're looking for a new home to buy or rent in London, here's your guide to what council tax you'll pay.
What band will I pay?
This depends on the house you're looking at. You can figure out which band a property falls under on the government website.
Every property in London is sorted into a tax band based on what their property value was (or would have been) in April 1991. This valuation, carried out by the Valuation Office Agency (a government body independent from London’s councils), took into consideration things like the property size, type, features and the neighbourhood in 1991.
Why 1991? Read: Council tax conundrum: why your neighbour might be paying less
What's my Council Tax in 2026?
The London Borough Council Tax Bands 2026-27 table below shows council tax charges across all London boroughs. The figures shown are the full charges and do not include discounts that may apply, such as those for single occupancy, students, care givers or those over 65.
London Borough Council Tax Bands 2026-27
Quick Borough Finder - Click Your Borough:
| London Borough | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | Average |
|---|---|---|---|---|---|---|---|---|---|
| Barking and Dagenham | £1,398.76 | £1,631.89 | £1,865.01 | £2,098.14 | £2,564.40 | £3,030.66 | £3,496.91 | £4,196.29 | £2,535.26 |
| Barnet | £1,357.01 | £1,583.19 | £1,809.34 | £2,035.52 | £2,487.85 | £2,940.20 | £3,392.53 | £4,071.04 | £2,459.59 |
| Bexley | £1,505.35 | £1,756.25 | £2,007.13 | £2,258.03 | £2,759.81 | £3,261.60 | £3,763.38 | £4,516.06 | £2,728.45 |
| Brent | £1,422.10 | £1,659.12 | £1,896.13 | £2,133.15 | £2,607.18 | £3,081.22 | £3,555.25 | £4,266.30 | £2,577.56 |
| Bromley | £1,361.64 | £1,588.58 | £1,815.52 | £2,042.46 | £2,496.34 | £2,950.22 | £3,404.10 | £4,084.92 | £2,467.97 |
| Camden | £1,404.24 | £1,638.28 | £1,872.32 | £2,106.36 | £2,574.44 | £3,042.52 | £3,510.60 | £4,212.72 | £2,545.19 |
| Croydon | £1,653.66 | £1,929.26 | £2,204.87 | £2,480.48 | £3,031.70 | £3,582.92 | £4,134.14 | £4,960.96 | £2,997.25 |
| Ealing | £1,360.68 | £1,587.47 | £1,814.24 | £2,041.02 | £2,494.57 | £2,948.14 | £3,401.70 | £4,082.04 | £2,466.23 |
| Enfield | £1,442.68 | £1,683.13 | £1,923.57 | £2,164.02 | £2,644.91 | £3,125.81 | £3,606.70 | £4,328.04 | £2,614.86 |
| Greenwich | £1,341.09 | £1,564.61 | £1,788.12 | £2,011.64 | £2,458.67 | £2,905.71 | £3,352.73 | £4,023.28 | £2,430.73 |
| Hackney | £1,251.58 | £1,460.17 | £1,668.77 | £1,877.37 | £2,294.57 | £2,711.75 | £3,128.95 | £3,754.74 | £2,268.49 |
| Hammersmith and Fulham | £967.61 | £1,128.88 | £1,290.14 | £1,451.42 | £1,773.95 | £2,096.49 | £2,419.03 | £2,902.84 | £1,753.80 |
| Haringey | £1,471.96 | £1,717.29 | £1,962.61 | £2,207.94 | £2,698.59 | £3,189.25 | £3,679.90 | £4,415.88 | £2,667.93 |
| Harrow | £1,597.24 | £1,863.45 | £2,129.65 | £2,395.86 | £2,928.27 | £3,993.10 | £3,993.10 | £4,791.72 | £2,961.55 |
| Havering | £1,542.37 | £1,799.44 | £2,056.48 | £2,313.55 | £2,827.67 | £3,341.80 | £3,855.92 | £4,627.10 | £2,795.54 |
| Hillingdon | £1,301.59 | £1,518.52 | £1,735.45 | £1,952.38 | £2,386.24 | £2,820.11 | £3,253.97 | £3,904.76 | £2,359.13 |
| Hounslow | £1,390.55 | £1,622.31 | £1,854.06 | £2,085.82 | £2,549.33 | £3,012.85 | £3,476.37 | £4,171.64 | £2,520.37 |
| Islington | £1,341.21 | £1,564.75 | £1,788.28 | £2,011.82 | £2,458.89 | £2,905.97 | £3,353.03 | £4,023.64 | £2,430.95 |
| Kensington and Chelsea | £1,046.31 | £1,220.69 | £1,395.07 | £1,569.46 | £1,918.23 | £2,267.00 | £2,615.77 | £3,138.92 | £1,896.43 |
| Kingston upon Thames | £1,685.63 | £1,966.57 | £2,247.50 | £2,528.44 | £3,090.31 | £3,652.19 | £4,214.07 | £5,056.88 | £3,055.20 |
| Lambeth | £1,302.63 | £1,519.74 | £1,736.84 | £1,953.95 | £2,388.16 | £2,822.38 | £3,256.58 | £3,907.90 | £2,361.02 |
| Lewisham | £1,423.42 | £1,660.66 | £1,897.89 | £2,135.13 | £2,609.60 | £3,084.08 | £3,558.55 | £4,270.26 | £2,579.95 |
| Merton | £1,419.02 | £1,655.53 | £1,892.02 | £2,128.53 | £2,601.53 | £3,074.55 | £3,547.55 | £4,257.06 | £2,571.97 |
| Newham | £1,237.30 | £1,443.53 | £1,649.74 | £1,855.96 | £2,268.39 | £2,680.84 | £3,093.26 | £3,711.92 | £2,242.62 |
| Redbridge | £1,459.78 | £1,703.08 | £1,946.37 | £2,189.67 | £2,676.26 | £3,162.86 | £3,649.45 | £4,379.34 | £2,645.85 |
| Richmond upon Thames | £1,581.38 | £1,844.95 | £2,108.50 | £2,372.07 | £2,899.19 | £3,426.33 | £3,953.45 | £4,744.14 | £2,866.25 |
| Southwark | £1,251.93 | £1,460.59 | £1,669.24 | £1,877.90 | £2,295.21 | £2,712.53 | £3,129.83 | £3,755.80 | £2,269.13 |
| Sutton | £1,513.15 | £1,765.34 | £2,017.53 | £2,269.72 | £2,774.10 | £3,278.49 | £3,782.87 | £4,593.44 | £2,749.33 |
| Tower Hamlets | £1,169.71 | £1,364.67 | £1,559.61 | £1,754.57 | £2,144.47 | £2,534.38 | £2,924.28 | £3,509.14 | £2,120.10 |
| Waltham Forest | £1,518.43 | £1,771.51 | £2,024.58 | £2,277.65 | £2,783.79 | £3,289.94 | £3,796.08 | £4,555.30 | £2,752.16 |
| Wandsworth | £660.05 | £770.06 | £880.06 | £990.07 | £1,210.09 | £1,430.11 | £1,650.12 | £1,980.15 | £1,196.34 |
| Westminster | £678.12 | £791.14 | £904.16 | £1,017.18 | £1,243.22 | £1,469.26 | £1,695.30 | £2,034.36 | £1,229.09 |
| London Average | £1,338.97 | £1,561.59 | £1,784.20 | £2,006.82 | £2,452.75 | £2,915.48 | £3,380.37 | £4,057.29 | £2,437.18 |
London Council Tax Bands 2026-27
The table above shows council tax charges for 2026-27 across all London boroughs. Council tax bands are determined by property values, with Band A being the lowest valued properties and Band H the highest. The figures shown are the full charges and do not include discounts that may apply for single occupancy, students, care givers or those over 65.
Council Tax Band Reference
| Council Tax Band | Property Value as of 1991 |
|---|---|
| Band A | Up to £40,000 |
| Band B | £40,001-£52,000 |
| Band C | £52,001-£68,000 |
| Band D | £68,001-£88,000 |
| Band E | £88,001-£120,000 |
| Band F | £120,001-£160,000 |
| Band G | £160,001-£320,000 |
| Band H | Over £320,000 |
Property band information can be found on your council tax bill or by checking your local council website. The bands are based on the property value as of April 1991 in England, not current market values.
Wandsworth has the lowest council tax rates in London, while Kingston upon Thames has the highest rates.