
The average sold price in SE6 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE23 | - | £669 pw | Properties for sale or to rent in SE23 |
| SE13 | - | £371 pw | Properties for sale or to rent in SE13 |
| SE12 | - | - | Properties for sale or to rent in SE12 |
| SE26 | - | £769 pw | Properties for sale or to rent in SE26 |
| SE4 | - | £808 pw | Properties for sale or to rent in SE4 |
| BR3 | - | £580 pw | Properties for sale or to rent in BR3 |
| BR1 | - | £837 pw | Properties for sale or to rent in BR1 |
| SE20 | - | £477 pw | Properties for sale or to rent in SE20 |
| SE3 | - | £753 pw | Properties for sale or to rent in SE3 |
| SE22 | - | £815 pw | Properties for sale or to rent in SE22 |
Other locations nearby include
Get your property valued by a local expert