The average sold price in BR1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
BR2 | £614,062 | £537 pw | Properties for sale or to rent in BR2 |
BR3 | £601,844 | £603 pw | Properties for sale or to rent in BR3 |
BR4 | £615,499 | - | Properties for sale or to rent in BR4 |
BR7 | £709,072 | - | Properties for sale or to rent in BR7 |
SE12 | £494,383 | £652 pw | Properties for sale or to rent in SE12 |
SE13 | £513,868 | £407 pw | Properties for sale or to rent in SE13 |
SE6 | £474,367 | £358 pw | Properties for sale or to rent in SE6 |
SE9 | £495,708 | £502 pw | Properties for sale or to rent in SE9 |
DA14 | - | - | Properties for sale or to rent in DA14 |
DA15 | - | - | Properties for sale or to rent in DA15 |
Other locations nearby include
Get your property valued by a local expert