
The average sold price in SM4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT19 | £542,131 | - | Properties for sale or to rent in KT19 |
| KT3 | £657,711 | £638 pw | Properties for sale or to rent in KT3 |
| KT4 | £550,246 | £738 pw | Properties for sale or to rent in KT4 |
| KT5 | £641,512 | - | Properties for sale or to rent in KT5 |
| SM1 | £441,715 | £475 pw | Properties for sale or to rent in SM1 |
| SM2 | £521,617 | - | Properties for sale or to rent in SM2 |
| SM3 | £523,548 | £462 pw | Properties for sale or to rent in SM3 |
| SM5 | £468,787 | £721 pw | Properties for sale or to rent in SM5 |
| SW19 | £868,210 | £606 pw | Properties for sale or to rent in SW19 |
| SW20 | £793,440 | £631 pw | Properties for sale or to rent in SW20 |
Other locations nearby include
Get your property valued by a local expert