
The average sold price in UB2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| TW5 | - | £479 pw | Properties for sale or to rent in TW5 |
| UB1 | - | £1038 pw | Properties for sale or to rent in UB1 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
| W7 | - | £636 pw | Properties for sale or to rent in W7 |
| TW7 | - | £1019 pw | Properties for sale or to rent in TW7 |
| UB3 | - | £462 pw | Properties for sale or to rent in UB3 |
| TW3 | - | £422 pw | Properties for sale or to rent in TW3 |
| TW4 | - | - | Properties for sale or to rent in TW4 |
| W13 | - | £665 pw | Properties for sale or to rent in W13 |
| UB4 | - | - | Properties for sale or to rent in UB4 |
Other locations nearby include
Get your property valued by a local expert