
The average sold price in UB1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| TW5 | £503,628 | £404 pw | Properties for sale or to rent in TW5 |
| UB2 | £488,352 | £472 pw | Properties for sale or to rent in UB2 |
| UB3 | £434,909 | £446 pw | Properties for sale or to rent in UB3 |
| UB4 | £458,124 | - | Properties for sale or to rent in UB4 |
| UB5 | £418,163 | £685 pw | Properties for sale or to rent in UB5 |
| UB6 | £478,470 | £509 pw | Properties for sale or to rent in UB6 |
| W13 | £752,140 | £552 pw | Properties for sale or to rent in W13 |
| W5 | £821,989 | £624 pw | Properties for sale or to rent in W5 |
| W7 | £565,911 | £531 pw | Properties for sale or to rent in W7 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert