
The average sold price in UB2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| TW3 | £419,487 | £485 pw | Properties for sale or to rent in TW3 |
| TW4 | £440,781 | £631 pw | Properties for sale or to rent in TW4 |
| TW5 | £505,822 | £658 pw | Properties for sale or to rent in TW5 |
| TW7 | £525,889 | £510 pw | Properties for sale or to rent in TW7 |
| UB1 | £457,821 | £1154 pw | Properties for sale or to rent in UB1 |
| UB3 | £413,038 | £456 pw | Properties for sale or to rent in UB3 |
| UB4 | £464,111 | - | Properties for sale or to rent in UB4 |
| W13 | £769,365 | £560 pw | Properties for sale or to rent in W13 |
| W7 | £566,065 | £654 pw | Properties for sale or to rent in W7 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert