
The average sold price in UB2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| TW3 | £410,494 | £477 pw | Properties for sale or to rent in TW3 |
| TW4 | £437,084 | £623 pw | Properties for sale or to rent in TW4 |
| TW5 | £513,743 | - | Properties for sale or to rent in TW5 |
| TW7 | £514,453 | £486 pw | Properties for sale or to rent in TW7 |
| UB1 | £455,134 | £1154 pw | Properties for sale or to rent in UB1 |
| UB3 | £438,650 | £445 pw | Properties for sale or to rent in UB3 |
| UB4 | £457,074 | - | Properties for sale or to rent in UB4 |
| W13 | £755,846 | £519 pw | Properties for sale or to rent in W13 |
| W7 | £567,404 | £496 pw | Properties for sale or to rent in W7 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert