
The average sold price in UB3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| UB18 | - | - | Properties for sale or to rent in UB18 |
| UB11 | - | - | Properties for sale or to rent in UB11 |
| UB4 | - | - | Properties for sale or to rent in UB4 |
| TW5 | - | £479 pw | Properties for sale or to rent in TW5 |
| UB2 | - | £445 pw | Properties for sale or to rent in UB2 |
| UB1 | - | £1038 pw | Properties for sale or to rent in UB1 |
| UB5 | - | - | Properties for sale or to rent in UB5 |
| UB7 | - | - | Properties for sale or to rent in UB7 |
| TW4 | - | - | Properties for sale or to rent in TW4 |
| TW6 | - | - | Properties for sale or to rent in TW6 |
Other locations nearby include
Get your property valued by a local expert