
The average sold price in UB3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| TW4 | £256,660 | £635 pw | Properties for sale or to rent in TW4 |
| TW5 | £269,604 | £505 pw | Properties for sale or to rent in TW5 |
| TW6 | £6,236,248 | - | Properties for sale or to rent in TW6 |
| UB1 | £248,814 | £1038 pw | Properties for sale or to rent in UB1 |
| UB10 | £349,772 | - | Properties for sale or to rent in UB10 |
| UB2 | £326,804 | £446 pw | Properties for sale or to rent in UB2 |
| UB4 | £246,914 | - | Properties for sale or to rent in UB4 |
| UB5 | £220,517 | £538 pw | Properties for sale or to rent in UB5 |
| UB8 | £310,209 | - | Properties for sale or to rent in UB8 |
| W7 | £318,811 | £610 pw | Properties for sale or to rent in W7 |
Other locations nearby include
Get your property valued by a local expert