
The average sold price in SE9 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| BR1 | £517,386 | - | Properties for sale or to rent in BR1 |
| BR7 | £787,447 | £1373 pw | Properties for sale or to rent in BR7 |
| SE12 | £470,974 | £519 pw | Properties for sale or to rent in SE12 |
| SE13 | £552,966 | £541 pw | Properties for sale or to rent in SE13 |
| SE18 | £427,733 | £499 pw | Properties for sale or to rent in SE18 |
| SE3 | £624,420 | £628 pw | Properties for sale or to rent in SE3 |
| SE7 | £531,273 | £438 pw | Properties for sale or to rent in SE7 |
| DA15 | - | - | Properties for sale or to rent in DA15 |
| DA14 | - | - | Properties for sale or to rent in DA14 |
| DA16 | - | - | Properties for sale or to rent in DA16 |
Other locations nearby include
Get your property valued by a local expert