
The average sold price in SE9 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| BR1 | £514,692 | £654 pw | Properties for sale or to rent in BR1 |
| BR7 | £771,771 | - | Properties for sale or to rent in BR7 |
| SE12 | £493,376 | £438 pw | Properties for sale or to rent in SE12 |
| SE13 | £543,846 | £410 pw | Properties for sale or to rent in SE13 |
| SE18 | £430,343 | £456 pw | Properties for sale or to rent in SE18 |
| SE3 | £599,413 | £542 pw | Properties for sale or to rent in SE3 |
| SE7 | £534,441 | £313 pw | Properties for sale or to rent in SE7 |
| DA15 | - | - | Properties for sale or to rent in DA15 |
| DA14 | - | - | Properties for sale or to rent in DA14 |
| DA16 | - | - | Properties for sale or to rent in DA16 |
Other locations nearby include
Get your property valued by a local expert