
The average sold price in SE9 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| BR1 | £514,692 | £681 pw | Properties for sale or to rent in BR1 |
| BR7 | £771,771 | £577 pw | Properties for sale or to rent in BR7 |
| SE12 | £493,376 | - | Properties for sale or to rent in SE12 |
| SE13 | £543,846 | £443 pw | Properties for sale or to rent in SE13 |
| SE18 | £430,343 | £520 pw | Properties for sale or to rent in SE18 |
| SE3 | £599,413 | £816 pw | Properties for sale or to rent in SE3 |
| SE7 | £534,441 | £370 pw | Properties for sale or to rent in SE7 |
| DA15 | - | - | Properties for sale or to rent in DA15 |
| DA14 | - | - | Properties for sale or to rent in DA14 |
| DA16 | - | - | Properties for sale or to rent in DA16 |
Other locations nearby include
Get your property valued by a local expert