
The average sold price in SW95 in the last year
Discover the best places to eat, drink and shop with our area guide
SW95 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE11 | £583,903 | £565 pw | Properties for sale or to rent in SE11 |
| SE17 | £500,560 | £606 pw | Properties for sale or to rent in SE17 |
| SW1 | £1,688,501 | £1107 pw | Properties for sale or to rent in SW1 |
| SW11 | £858,739 | £781 pw | Properties for sale or to rent in SW11 |
| SW3 | £1,708,013 | £1254 pw | Properties for sale or to rent in SW3 |
| SW4 | £724,122 | £813 pw | Properties for sale or to rent in SW4 |
| SW8 | £740,670 | £889 pw | Properties for sale or to rent in SW8 |
| SW9 | £577,051 | £570 pw | Properties for sale or to rent in SW9 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
| WD6 | £493,545 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert