
The average sold price in SW95 in the last year
Discover the best places to eat, drink and shop with our area guide
SW95 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE11 | £429,748 | £821 pw | Properties for sale or to rent in SE11 |
| SE17 | £437,060 | £872 pw | Properties for sale or to rent in SE17 |
| SW1 | £1,452,330 | £1282 pw | Properties for sale or to rent in SW1 |
| SW11 | £527,682 | £798 pw | Properties for sale or to rent in SW11 |
| SW3 | £1,380,014 | £1377 pw | Properties for sale or to rent in SW3 |
| SW4 | £490,056 | £736 pw | Properties for sale or to rent in SW4 |
| SW8 | £735,013 | £868 pw | Properties for sale or to rent in SW8 |
| SW9 | £386,813 | £633 pw | Properties for sale or to rent in SW9 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
| WD6 | £328,902 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert