
The average sold price in SW95 in the last year
Discover the best places to eat, drink and shop with our area guide
SW95 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE11 | £588,643 | £595 pw | Properties for sale or to rent in SE11 |
| SE17 | £497,850 | £584 pw | Properties for sale or to rent in SE17 |
| SW1 | £1,667,634 | £1028 pw | Properties for sale or to rent in SW1 |
| SW11 | £864,532 | £777 pw | Properties for sale or to rent in SW11 |
| SW3 | £1,867,495 | £916 pw | Properties for sale or to rent in SW3 |
| SW4 | £755,251 | £681 pw | Properties for sale or to rent in SW4 |
| SW8 | £769,018 | £870 pw | Properties for sale or to rent in SW8 |
| SW9 | £573,653 | £519 pw | Properties for sale or to rent in SW9 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
| WD6 | £483,700 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert