
The average sold price in E18 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £270,047 | £740 pw | Properties for sale or to rent in E10 |
| E11 | £303,475 | £869 pw | Properties for sale or to rent in E11 |
| E12 | £216,983 | £879 pw | Properties for sale or to rent in E12 |
| E17 | £282,033 | £610 pw | Properties for sale or to rent in E17 |
| E20 | £765,490 | £804 pw | Properties for sale or to rent in E20 |
| E4 | £287,255 | £736 pw | Properties for sale or to rent in E4 |
| E7 | £232,256 | £642 pw | Properties for sale or to rent in E7 |
| IG4 | £314,000 | - | Properties for sale or to rent in IG4 |
| IG8 | £364,400 | £485 pw | Properties for sale or to rent in IG8 |
| IG9 | £371,156 | - | Properties for sale or to rent in IG9 |
Other locations nearby include
Get your property valued by a local expert