
The average sold price in E18 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £268,657 | £740 pw | Properties for sale or to rent in E10 |
| E11 | £302,368 | £869 pw | Properties for sale or to rent in E11 |
| E12 | £215,843 | £879 pw | Properties for sale or to rent in E12 |
| E17 | £280,624 | £610 pw | Properties for sale or to rent in E17 |
| E20 | £766,322 | £804 pw | Properties for sale or to rent in E20 |
| E4 | £286,017 | £736 pw | Properties for sale or to rent in E4 |
| E7 | £230,868 | £642 pw | Properties for sale or to rent in E7 |
| IG4 | £313,303 | - | Properties for sale or to rent in IG4 |
| IG8 | £362,837 | £485 pw | Properties for sale or to rent in IG8 |
| IG9 | £369,801 | - | Properties for sale or to rent in IG9 |
Other locations nearby include
Get your property valued by a local expert