
The average sold price in E18 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £267,192 | £740 pw | Properties for sale or to rent in E10 |
| E11 | £300,666 | £869 pw | Properties for sale or to rent in E11 |
| E12 | £214,737 | £879 pw | Properties for sale or to rent in E12 |
| E17 | £279,144 | £610 pw | Properties for sale or to rent in E17 |
| E20 | £766,111 | £804 pw | Properties for sale or to rent in E20 |
| E4 | £285,039 | £736 pw | Properties for sale or to rent in E4 |
| E7 | £228,929 | £642 pw | Properties for sale or to rent in E7 |
| IG4 | £312,432 | - | Properties for sale or to rent in IG4 |
| IG8 | £361,360 | £485 pw | Properties for sale or to rent in IG8 |
| IG9 | £368,039 | - | Properties for sale or to rent in IG9 |
Other locations nearby include
Get your property valued by a local expert