
The average sold price in E4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E17 | £279,144 | £610 pw | Properties for sale or to rent in E17 |
| E18 | £329,453 | - | Properties for sale or to rent in E18 |
| EN1 | £259,207 | - | Properties for sale or to rent in EN1 |
| EN3 | £229,774 | - | Properties for sale or to rent in EN3 |
| IG1 | £236,042 | £404 pw | Properties for sale or to rent in IG1 |
| IG10 | £348,505 | - | Properties for sale or to rent in IG10 |
| IG8 | £361,360 | £485 pw | Properties for sale or to rent in IG8 |
| IG9 | £368,039 | - | Properties for sale or to rent in IG9 |
| N18 | £224,974 | £646 pw | Properties for sale or to rent in N18 |
| N9 | £192,387 | - | Properties for sale or to rent in N9 |
Other locations nearby include
Get your property valued by a local expert