
The average sold price in E4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E17 | £572,209 | £529 pw | Properties for sale or to rent in E17 |
| E18 | £587,983 | - | Properties for sale or to rent in E18 |
| EN1 | £473,659 | - | Properties for sale or to rent in EN1 |
| EN3 | £386,596 | - | Properties for sale or to rent in EN3 |
| IG1 | £466,253 | - | Properties for sale or to rent in IG1 |
| IG10 | £614,934 | - | Properties for sale or to rent in IG10 |
| IG8 | £663,545 | - | Properties for sale or to rent in IG8 |
| IG9 | £619,985 | - | Properties for sale or to rent in IG9 |
| N18 | £368,274 | - | Properties for sale or to rent in N18 |
| N9 | £368,655 | - | Properties for sale or to rent in N9 |
Other locations nearby include
Get your property valued by a local expert