
The average sold price in E4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E17 | £577,352 | £552 pw | Properties for sale or to rent in E17 |
| E18 | £582,605 | - | Properties for sale or to rent in E18 |
| EN1 | £469,021 | - | Properties for sale or to rent in EN1 |
| EN3 | £391,053 | - | Properties for sale or to rent in EN3 |
| IG1 | £453,885 | - | Properties for sale or to rent in IG1 |
| IG10 | £605,289 | - | Properties for sale or to rent in IG10 |
| IG8 | £663,003 | £415 pw | Properties for sale or to rent in IG8 |
| IG9 | £617,524 | - | Properties for sale or to rent in IG9 |
| N18 | £362,645 | £692 pw | Properties for sale or to rent in N18 |
| N9 | £366,216 | £681 pw | Properties for sale or to rent in N9 |
Other locations nearby include
Get your property valued by a local expert