
The average sold price in E4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| EN3 | - | - | Properties for sale or to rent in EN3 |
| IG8 | - | £485 pw | Properties for sale or to rent in IG8 |
| N9 | - | - | Properties for sale or to rent in N9 |
| IG9 | - | - | Properties for sale or to rent in IG9 |
| N18 | - | £646 pw | Properties for sale or to rent in N18 |
| EN1 | - | - | Properties for sale or to rent in EN1 |
| IG10 | - | - | Properties for sale or to rent in IG10 |
| IG1 | - | - | Properties for sale or to rent in IG1 |
| E18 | - | - | Properties for sale or to rent in E18 |
| E17 | - | £558 pw | Properties for sale or to rent in E17 |
Other locations nearby include
Get your property valued by a local expert