
The average sold price in IG8 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £270,047 | £740 pw | Properties for sale or to rent in E10 |
| E11 | £303,475 | £869 pw | Properties for sale or to rent in E11 |
| E17 | £282,033 | £610 pw | Properties for sale or to rent in E17 |
| E18 | £332,544 | - | Properties for sale or to rent in E18 |
| E4 | £287,255 | £736 pw | Properties for sale or to rent in E4 |
| IG1 | £237,558 | £404 pw | Properties for sale or to rent in IG1 |
| IG10 | £351,279 | - | Properties for sale or to rent in IG10 |
| IG4 | £314,000 | - | Properties for sale or to rent in IG4 |
| IG9 | £371,156 | - | Properties for sale or to rent in IG9 |
| N18 | £227,261 | £646 pw | Properties for sale or to rent in N18 |
Other locations nearby include
Get your property valued by a local expert